Debug
Standings Rankings Scoreboard

AVCA Division I Men's Top 15 Coaches' Poll
#1 Long Beach St 30-3 460 #1
#2 UCLA 22-7 437 #3
#3 Hawai'i 27-6 408 #2
#4 Pepperdine 21-10 384 #6
#5 UC Irvine 21-7 371 #4
#6 USC 21-7 341 #5
#7 Loyola Chicago 25-4 336 #7
#8 BYU 19-10 280 #8
#9 CSU Northridge 18-11 275 #9
#10 UC San Diego 18-12 249 #10
#11 Grand Canyon 18-10 213 #11
#12 Stanford 13-15 202 #12
#13 McKendree 20-8 187 #13
#14 Ohio State 18-11 168 #14
#15 Lewis 22-9 152 #15
#16 Lincoln Mem 24-1 119 #16
#17 Santa Barbara 12-16 80 #17
#18 Penn State 15-16 70 #20
#19 Ball State 17-13 59 #18
#20 Princeton 15-11 25 #19
NCAA Men's Volleyball Tournament Seedings
#1 Long Beach St 0-0 0 #0
#2 Hawai'i 0-0 0 #0
#3 UCLA 0-0 0 #0
#4 Loyola Chicago 0-0 0 #0
#5 Pepperdine 0-0 0 #0
#6 Belmont Abbey 0-0 0 #0
#7 Penn State 0-0 0 #0
#8 Fort Valley St 0-0 0 #0