Standings Rankings Scoreboard

Inside Lacrosse Division I Men's Lacrosse Poll
#1 Princeton 17-2 0 #1
#2 Notre Dame 13-3 0 #3
#3 Syracuse 13-6 0 #7
#4 Duke 11-5 0 #13
#5 North Carolina 13-5 0 #6
#6 Penn State 10-6 0 #8
#7 Richmond 14-2 0 #2
#8 Johns Hopkins 10-6 0 #9
#9 Georgetown 11-5 0 #10
#10 Cornell 11-5 0 #5
#11 Virginia 10-7 0 #4
#12 Yale 9-6 0 #11
#13 Army 13-4 0 #12
#14 Maryland 7-6 0 #14
#15 Harvard 9-5 0 #15
#16 Ohio State 10-4 0 #16
#17 Jacksonville 11-6 0 #18
#18 Loyola Maryland 10-6 0 #17
#19 UAlbany 11-6 0 #20
#20 Marist 12-5 0 #0
NCAA Men's Lacrosse Tournament Seedings
#1 Princeton 0-0 0 #0
#2 Notre Dame 0-0 0 #0
#3 North Carolina 0-0 0 #0
#4 Richmond 0-0 0 #0
#5 Virginia 0-0 0 #0
#6 Syracuse 0-0 0 #0
#7 Cornell 0-0 0 #0
#8 Penn State 0-0 0 #0